# PATRIOT proof v3 — beat map (A / B / C)

**Window:** same lyrics for all three · timing master `4q_ot6yatyg` @ **5:47.28 → 7:26.28** (99.0s)  
**Picture rule:** archival / still / symbolic photography only. **No Isabella stage/YouTube video on screen** (audio = review cadence only).  
**Primary use:** live backdrop file for INC 26.

Proof start `0:00` = absolute `5:47.28` (“Down… I get down on my knee”).

| Rel | Abs | Script line (cue) | A TENDER | B ARENA | C SYMBOLIC |
|---|---|---|---|---|---|
| 0:00–0:03 | 5:47 | breath / Down… | black | black | black |
| 0:03–0:07 | 5:51 | I get down on my knee | kneel silhouette (warm) | kneel hard contrast | kneel silhouette |
| 0:07–0:10 | 5:54 | look up at Lady Liberty | Liberty night intimate | Liberty wide punch | Liberty torch icon |
| 0:10–0:17 | 5:58 | please show me… chaos on American soil | candle vigil soft → empty sneakers | sneakers → candle → coal + black flashes | **fracture graphic** → cavern |
| 0:17–0:25 | 6:05 | I love my country / hard to love | Migrant Mother soft hold | Migrant Mother hard | mirror (ego wound) → Mother |
| 0:25–0:34 | 6:12 | from above she looked down… smiling tenderly | Liberty wide warm | Liberty night | Blue Marble → Liberty |
| 0:34–0:36 | 6:21 | Chin up, little one | torch approach | torch punch | flame |
| 0:36–0:52 | 6:23 | **the torch is still lit** / hope / take my spark | **TORCH HOLD** warm + crown | **TORCH HOLD** + flame inserts + flashes | **TORCH HOLD** + flame |
| 0:52–0:58 | 6:39 | find your way out of the dark | flame soft | flame hard | **phoenix ember** → flame |
| 0:58–1:13 | 6:45 | depths of despair… journey | night sky soft | cavern → coal punches | night → cavern |
| 1:13–1:23 | 7:00 | **wounds that were running the show** | candle intimate | coal → Mother hard | **fracture** → coal |
| 1:23–1:27 | 7:10 | **genocide and slavery**… | slavery soft → Trail of Tears | slavery → Trail hard cuts | Trail → slavery → coal |
| 1:27–1:32 | 7:15 | melting pot of wounded / this land is your land | Blue Marble warm | NAACP flag → Earth → US flag | **flag reweave** → Blue Marble |
| 1:32–1:36 | 7:23 | **weaving dried up straw** | straw / hay dawn | straw field punches | straw → **alchemy field** |
| 1:36–1:39 | 7:25 | **into shimmering gold** / dark-night edge | gold nugget → flame settle | gold texture punches | **alchemy** → gold → phoenix ember |

## Version languages
- **A TENDER** — soft photography, warm grade, longer dissolves/fades, confession energy.  
- **B ARENA** — high contrast, hard cuts, micro black flashes between punches, archival gravity.  
- **C SYMBOLIC** — fracture / phoenix ember / flag-reweave / alchemy-field metaphors; less newsreel.

## Outputs (silent projection masters)
| File | Role |
|---|---|
| `public/media/proof/v3A_tender.mp4` | Silent · Tender |
| `public/media/proof/v3B_arena.mp4` | Silent · Arena |
| `public/media/proof/v3C_symbolic.mp4` | Silent · Symbolic |
| `public/media/proof/v3_review_cadence.mp4` | Review only · A picture + soft timing-master VO (not for audience PA) |

## Provenance (stills)
| Asset | Source | Notes |
|---|---|---|
| Liberty night / torch / hold | Prior stock + Commons | PD / prior project stock |
| Slavery Georgia / Trail of Tears / Migrant Mother | Wikimedia / FSA / LOC | Public domain |
| Hay / gold nugget / coal / Blue Marble / flame | Wikimedia / NASA | PD or attributed CC in v2 sheet |
| Kneel silhouette, candle, sneakers, cavern, night, mirror, eagle, harbor, gold texture, straw field | Unsplash (review/backdrop) | Free license; swap to LOC/Commons for public broadcast if required |
| US flag SVG render | Wikimedia | PD |
| fracture / alchemy_field / phoenix_ember / flag_reweave | Generated for v3C | Original graphics |
| Review narration | YouTube `4q_ot6yatyg` @ 5:47.28 | Timing master only |

**Not on screen:** any frame of Isabella’s stage performance.
